Gold Price Today in Delhi – 18K, 22K & 24K Rates on 28 March 2026
Gold prices in Delhi witnessed an increase today, 28 March 2026. Check the 24K, 22K, and 18K gold rates per gram and stay updated on market trends.
Delhi’s gold prices rose today, with 24K gold reaching ₹14,822 per gram. Market fluctuations are influenced by global trends and local buyer activity.
gold price, gold rate Delhi, 24K gold, 22K gold, 18K gold, gold investment, Delhi news, commodity market, gold trends
Gold prices in Delhi today are ₹14,822 per gram for 24K, ₹13,590 for 22K, and ₹11,122 for 18K gold. Since yesterday, there has been an increase of ₹336 in 24K gold, an increase of ₹310 in 22K, and 18K has seen an increase of ₹254.
The fluctuations in gold prices are shaped by international market trends, currency values, and buyer activity. In Delhi, March brought notable highs and lows in 24K gold — peaking at 17,323 and dropping to 13,580. These trends underline the importance of staying up to date. For daily updates and investment insights in Delhi, follow TOI and get the latest information on gold, silver, and platinum rates.
18k Gold Price Trend in delhi Today
| Grams | Today’s Price | Yesterday |
| 111,122₹ 254 | 10,868 | |
| 888,976₹ 2,032 | 86,944 | |
| 101,11,220₹ 2,540 | 1,08,680 | |
| 10011,12,200₹ 25,400 | 10,86,800 | |
| 1,0001,11,22,000₹ 2,54,000 | 1,08,68,000 |
22k Gold Price Trend in delhi Today
| Grams | Today’s Price | Yesterday |
| 113,590₹ 310 | 13,280 | |
| 81,08,720₹ 2,480 | 1,06,240 | |
| 101,35,900₹ 3,100 | 1,32,800 | |
| 10013,59,000₹ 31,000 | 13,28,000 | |
| 1,0001,35,90,000₹ 3,10,000 | 1,32,80,000 |
24k Gold Price Trend in delhi Today
| Grams | Today’s Price | Yesterday |
| 114,822₹ 336 | 14,486 | |
| 81,18,576₹ 2,688 | 1,15,888 | |
| 101,48,220₹ 3,360 | 1,44,860 | |
| 10014,82,200₹ 33,600 | 14,48,600 | |
| 1,0001,48,22,000₹ 3,36,000 | 1,44,86,000 |
Monthly Gold Price Trend in delhi
| Date | 22K/gm | 24K/gm |
| 28th Mar 2026 | 13,590₹ 310 | 14,822₹ 336 |
| 27th Mar 2026 | 13,280₹ -200 | 14,486₹ -218 |
| 26th Mar 2026 | 13,480₹ 20 | 14,704₹ 222 |
| 25th Mar 2026 | 13,460₹ 345 | 14,682₹ 376 |
| 24th Mar 2026 | 13,115₹ 665 | 14,306₹ 726 |
| 23rd Mar 2026 | 12,450₹ -945 | 13,580₹ -1,032 |
| 22nd Mar 2026 | 13,395₹ 0 | 14,612₹ 0 |
Gold Price Movement in Delhi in March 2026
| Gold Rates | 22K | 24K |
| 1st March Rate | 15,880 | 17,323 |
| 28th March Rate | 13,590 | 14,822 |
| Highest Price of Month | 15,880 | 17,323 |
| Lowest Price of Month | 12,450 | 13,580 |
| Overall Performance | Falling | Falling |
| % Change | -14.42% | -14.44% |
Gold Price Movement in Delhi in February 2026
Gold Price Movement in Delhi in January 2026
Gold Price Movement in Delhi in December 2025
Gold Price Movement in Delhi in November 2025
Gold Price Movement in Delhi in October 2025
Gold Price Movement in Delhi in September 2025
Gold Price Movement in Delhi in August 2025
Gold Price Movement in Delhi in June 2025
Gold Price Movement in Delhi in May 2025
Gold Price Movement in Delhi in April 2025
Gold Rate Today in Popular Cities
| City | 22K/gm | 24K/gm |
| Agra | 13,590₹ 310 | 14,822₹ 336 |
| Ahmedabad | 13,580₹ 310 | 14,812₹ 336 |
| Alappuzha | 13,575₹ 310 | 14,809₹ 338 |
| Amaravati | 13,575₹ 310 | 14,809₹ 338 |
| Ambur | 13,660₹ 230 | 14,902₹ 251 |
| Amravati | 13,575₹ 310 | 14,809₹ 338 |
| Amritsar | 13,590₹ 310 | 14,822₹ 336 |
| Anantapur | 13,575₹ 310 | 14,809₹ 338 |
| Arcot | 13,660₹ 230 | 14,902₹ 251 |
| Ariyalur | 13,660₹ 230 | 14,902₹ 251 |
Load More
FAQ’s
- What is the gold rate today in Delhi? The gold rate today in Delhi depends on the purity (18K, 22K, or 24K). Prices are updated daily and may vary slightly depending on the jeweler.
- Why does gold price change daily?
- Which gold is best for investment in Delhi?
- How is the gold price calculated in Delhi?
- Is gold cheaper in Delhi compared to other cities?

